I-Shandong Sinopec Qilu PVC Resin
Ngokubukeka kwe-PVC resin iyimpushana emhlophe e-amorphous enosayizi wezinhlayiyana ongu-60-250um kanye nokuminyana okusobala okungu-0.40-0.60g/ml.Ngaphansi kwezinga lokushisa elijwayelekile, i-resin engu-100g ingamunca ipulasitiki engu-14-27g.
I-PVC yomkhiqizo we-QILU ikhiqizwa ngobuchwepheshe belungelo lobunikazi be-Japan Shinetsu Chemical Company Ltd. kanye ne-American Oxy Vinyls Company ngempahla yephakheji eyethulwe.Amamaki ayi-14 emikhiqizo enokwenziwa nokusetshenziswa okuhlukene angenziwa ngokusebenzisa inqubo ye-polymerization yokumiswa kanye nokudla i-VCM njengesitoko sayo.
Amabanga ayinhloko e-QILU brand PVC yilawa: S-700, S-800, S-1000, S-1300, QS-650, QS-800F, QS-850F, QS-1000F, QS-1050P, QS-1200 kanye ne-QS -1350F.
Ibanga S-700
IBanga S-700 lisetshenziselwa ikakhulukazi ukukhiqiza ama-flakes akhanyayo, futhi lingacindezelwa ocekeni oluqinile noma oluqinile noma ishidi ukuze lifakwe iphakheji, impahla yaphansi, ifilimu eqinile yokugqoka (iphepha likaswidi lokugoqa noma ifilimu yokupakisha ugwayi), njll. futhi idluliselwe kusicezu esiqinile noma esiqinile, ishidi, noma ibha emise ngendlela engavamile yephakheji.Noma ingajovwa ukwenza amalunga, ama-valve, izingxenye zikagesi, izesekeli ezizenzakalelayo kanye nemikhumbi.
Ibanga | I-PVC S-700 | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 650-750 | GB/T 5761,Isithasiselo A | K inani 58-60 | |
Ukuminyana okusobala, g/ml | 0.52-0.62 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe),%, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin eyi-100g, g, ≥ | 14 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 0.25mm mesh ≤ | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela2: Q/SH3055.77-2006, Isithasiselo A | |
0.063mm mesh ≥ | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 20 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu engu-10 kamuva), %, ≥ | 75 | I-GB/T 15595-95 |
Ibanga S-800
IBanga S-800 lisetshenziselwa ikakhulukazi ukukhiqiza ama-flakes akhanyayo, futhi lingacindezelwa ocekeni oluqinile noma oluqinile noma ishidi ukuze lifakwe, impahla yaphansi, ifilimu eqinile yokugqoka (iphepha likaswidi lokugoqa noma ifilimu yokupakisha ugwayi), njll. futhi idluliselwe kusicezu esiqinile noma esiqinile noma ishidi lephakheji, ishidi, noma ibha emise ngendlela engavamile.Noma ingajovwa ukwenza amalunga, ama-valve, izingxenye zikagesi, izesekeli ezizenzakalelayo kanye nemikhumbi.
Ibanga | I-PVC S-800 | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 750-850 | GB/T 5761,Isithasiselo A | K inani 60-62 | |
Ukuminyana okusobala, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 16 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 20 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu engu-10 kamuva), %, ≥ | 75 | I-GB/T 15595-95 |
Ibanga S-1000
IBanga S-1000 lingasetshenziswa ukukhiqiza ifilimu ethambile, ishidi, isikhumba esenziwe ngumuntu, amapayipi, ibha enomumo, ibhongo, amapayipi okuvikela ikhebula, ifilimu yokupakisha, isoli nezinye izimpahla ezithambile.
Ibanga | I-PVC S-1000 | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 970-1070 | GB/T 5761,Isithasiselo A | K inani 65-67 | |
Ukuminyana okusobala, g/ml | 0.48-0.58 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 20 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 16 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, 10minutes kamuva), %, ≥ | 78 | I-GB/T 15595-95 |
Ibanga S-1300
IBanga S-1300 lisetshenziselwa ikakhulukazi ukukhiqiza imikhiqizo eguquguqukayo enamandla amakhulu, izinto ezicindezelwe, ukubunjwa okuqinile nokuguquguqukayo kwe-extrusion kanye nezinto zokuvikela, njll.
Ibanga | I-PVC S-1300 | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 1250-1350 | GB/T 5761,Isithasiselo A | K inani 71-73 | |
Ukuminyana okusobala, g/ml | 0.42-0.52 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 27 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 16 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu engu-10 kamuva), %, ≥ | 78 | I-GB/T 15595-95 | ||
I-conductivity yokukhishwa kwamanzi, S/cm·g, ≤ | 5 | I-GB 2915-1999 |
Ibanga QS-650
IBanga le-QS-650 lisetshenziselwa ukubumba umjovo, ukufakwa kwamapayipi, izinto ezicindezelwe, ingxenye yegwebu eliqinile, impahla yaphansi, kanye nengxenye eqinile ye-extrusion, njll.
Ibanga | I-PVC QS-650 | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 600-700 | GB/T 5761,Isithasiselo A | K inani 57-59 | |
Ukuminyana okusobala, g/ml | 0.53-0.60 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.40 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 15 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 20 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu engu-10 kamuva), %, ≥ | 78 | I-GB/T 15595-95 |
Ibanga le-QS-800F
IBanga le-QS-800F lisetshenziselwa ingxenye ye-extrusion, izintambo kanye nezinto zekhebula, izinto eziguqukayo neziqinile, izinto ezicindezelwe eziqinile noma eziqinile, kanye nefilimu neshidi eliguqukayo.
Ibanga | I-PVC QS-800F | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 750-850 | GB/T 5761,Isithasiselo A | K inani 60-62 | |
Ukuminyana okusobala, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 17 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela2:Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 20 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu engu-10 kamuva), %, ≥ | 78 | I-GB/T 15595-95 |
Ibanga le-QS-850F
I-Grade QS-850F isetshenziselwa ukukhiqiza ukubumba komjovo, ukufakwa kwamapayipi, izinto ezicindezelwe, ingxenye yegwebu eliqinile, impahla yaphansi kanye nengxenye eqinile ye-extrusion, njll.,
Ibanga | I-PVC QS-850F | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 800-900 | GB/T 5761,Isithasiselo A | K inani 62-64 | |
Ukuminyana okusobala, g/ml | 0.52 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 20 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | ≥5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 16 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu engu-10 kamuva), %, ≥ | 78 | I-GB/T 15595-95 |
Ibanga le-QS-1000F
I-Grade QS-1000F isetshenziselwa ukukhiqiza ishidi lefilimu eliguquguqukayo, izinto ezicindezelwe, ukubumba amapayipi
amathuluzi, izintambo zokufakelwa kwezintambo, njll..
Ibanga | I-PVC QS-1000F | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 950-1050 | GB/T 5761,Isithasiselo A | K inani 65-67 | |
Ukuminyana okusobala, g/ml | 0.49 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 24 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | ≥5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 16 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu eyi-10 kamuva), %,≥ | 80 | I-GB/T 15595-95 |
Ibanga le-QS-1050P
IBanga le-QS-1050P lisetshenziselwa ukukhiqiza ipayipi lokunisela, ipayipi lamanzi aphuzwayo, ipayipi eliwumgogodla wegwebu, ipayipi lentambo kagesi, ingxenye emise okweqile, njll.
Ibanga | I-PVC QS-1050P | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 1000-1100 | GB/T 5761,Isithasiselo A | K inani 66-68 | |
Ukuminyana okusobala, g/ml | 0.51-0.57 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 21 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 16 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu eyi-10 kamuva), %,≥ | 80 | I-GB/T 15595-95 |
Ibanga QS-1200
IBanga le-QS-1200 lingasetshenziswa ukukhiqiza ifilimu neshidi eliguquguqukayo, impahla eqinile yokukhipha amapayipi, ithuluzi lokubumba amapayipi, izinto ezicindezelweyo, izintambo nentambo yokuvikela impahla, njll.
Ibanga | I-PVC QS-1200 | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 1150-1250 | GB/T 5761,Isithasiselo A | K inani 69-71 | |
Ukuminyana okusobala, g/ml | 0.47 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 25 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | ≥5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 16 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu eyi-10 kamuva), %,≥ | 80 | I-GB/T 15595-95 |
Ibanga QS-1350
IBanga le-QS-1350 lingasetshenziswa ukukhiqiza imikhiqizo eguquguqukayo enamandla amakhulu, izinto ezicindezelwe, ingxenye ye-extrusion eqinile noma eguquguqukayo, nezinto ezivikelayo, njll.
Ibanga | I-PVC QS-1350F | Ukuphawula | ||
Into | Inani lesiqinisekiso | Indlela yokuhlola | ||
Idigri ye-polymerization emaphakathi | 1300-1400 | GB/T 5761,Isithasiselo A | K inani 72-74 | |
Ukuminyana okusobala, g/ml | 0.47 | Q/SH3055.77-2006, Isithasiselo B | ||
Okuqukethwe kwe-Volatiles (amanzi afakiwe), %, ≤ | 0.30 | Q/SH3055.77-2006, Isithasiselo C | ||
Ukumuncwa kwe-plasticiser ye-resin engu-100g, g, ≥ | 27 | Q/SH3055.77-2006, Isithasiselo D | ||
Izinsalela ze-VCM, mg/kg ≤ | 5 | I-GB/T 4615-1987 | ||
Ukuhlolwa % | 2.0 | 2.0 | Indlela 1: GB/T 5761, Isithasiselo B Indlela 2: Q/SH3055.77-2006, Isithasiselo A | |
95 | 95 | |||
Inombolo ye-Fisheye, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Isithasiselo E | ||
Inombolo yezinhlayiya zokungcola, Cha., ≤ | 16 | I-GB/T 9348-1988 | ||
Ubumhlophe (160ºC, imizuzu eyi-10 kamuva), %,≥ | 80 | I-GB/T 15595-95 | ||
I-conductivity yokukhishwa kwamanzi, S/cm·g, ≤ | 5 | I-GB 2915-1999 |
Iphakheji
I-PVC resin igcwele isikhwama esiyinhlanganisela sephepha le-kraft nezinto ezilukiwe ze-PP, noma isikhwama sangaphandle sendwangu eselukiwe se-PP esihlanganiswe nesikhwama sangaphakathi esinefilimu ye-LDPE, noma ngobuningi.Uphawu lwesikhwama sokupakisha kufanele luqinisekise ukuthi imikhiqizo ayingcoliswa noma iputshuke ngesikhathi sokuthutha nokugcinwa okujwayelekile.Ingqikithi yephakheji encane ingu-25kg isikhwama ngasinye, kanti iphakethe elikhulu lingu-1250kg, 1000kg, 600k noma 500kg.
(1) Ukupakisha: 25kg net/pp isikhwama, noma kraft paper bag.
(2) Inani lokulayisha : 680Bags/20'container, 17MT/20'container.
(3) Inani lokulayisha : 1000Bags/40'container, 25MT/40'container.
Ukukhiqiza isingeniso
I-Sinopec Qilu Petrochemical Corporation, esedolobheni laseZibo, esifundazweni iShandong, enendawo engamakhilomitha-skwele angu-24.8, iwukucwengisiswa okukhulu, amakhemikhali, umanyolo kanye nomkhiqizi wamakhemikhali wefayibha ahlanganiswe ne-petroleum, usawoti, amalahle, inqubo yamakhemikhali egesi yemvelo.
Ngaphezu kweminyaka engu-40 yokukhula kusukela ngo-1966, i-Qilu ihlome ngezinsiza zokuhluza amathani ayizigidi ezingu-10.5, amathani ayizinkulungwane ezingu-800 ethylene, amathani angu-1.1million synthetic resin, amathani ayizinkulungwane ezingu-450 e-caustic soda, amathani ayizinkulungwane ezingu-300 enjoloba, amathani ayizinkulungwane ezingu-450, amathani ayizinkulungwane ezine-435, utshwala, amathani ayizinkulungwane ezingama-480 we-urea, kanye ne-kilowatt eyizinkulungwane ezingama-500.Kunamamaki angaphezu kwe-120 emikhiqizo ye-petrochemical: uphethiloli, uphalafini, udizili, i-PE, i-PP, i-PVC, irabha yokwenziwa / i-fiber.Ukukhiqizwa kwe-butanol/2-EH, SBR kanye ne-PVC (indlela ye-ethylene) iphakathi kwamazinga aphezulu e-China.
Eminyakeni yamuva nje kube nomzamo omkhulu ka-Qilu wokwakha ibhizinisi likahulumeni elinemithwalo yemfanelo ephezulu yezomnotho, ezombusazwe kanye nezenhlalo ngokusebenzisa izindlela zokongiwa kwezinsiza, ukuvikelwa kwemvelo, ukonga amandla kanye nokunciphisa ukungcola ngaphansi kwesimiso esiqondisayo sombono wesayensi ngentuthuko kanye nokwenza ngcono ukulawula kwangaphakathi.Ekupheleni kuka-2011, i-Qilu isiqoqe amathani ayizigidi ezingama-283 futhi yakhiqiza amathani ayizigidi eziyi-11.98 ethylene.U-Qilu ukleliswe phakathi kwamabhizinisi ayi-100 aphezulu ngenqubekela phambili yesayensi nezobuchwepheshe, wazuza umklomelo we-“Golden Horse” wokuphatha ibhizinisi, uMklomelo weMayday Work, I-Advanced Collective Unit for National Accounting Work, I-Advanced Collective for Comprehensive Utilization of National Resources, kanye ne-Advanced Collective for Corporate Affairs. Uphiko Lokungafihli Nobuhle Lwemisebenzi Kazwelonke Yezombangazwe.
Unyaka wezi-2011 waba nempumelelo ye-Qilu ekufezeni izithembiso zayo zokungabi nangozi kwe-HSE kanye nokwandisa inzuzo yezomnotho.Inkampani yamisa njengendikimba esebenzayo "ukuqinisa ukuphathwa kokusebenza okungcono" futhi njengesiqondiso sokusebenza "ukukhiqiza okungcono, ukuphathwa okuhlelekile, ukuqeqeshwa okwengeziwe kanye nokwakhiwa kokuvumelana kwebhizinisi".Yenze inqubekelaphambili eqinile ekukhiqizweni komkhiqizo omkhulu unyaka wonke ngokucwengisa amathani ayizigidi eziyi-10.72 kawoyela, ikhiqiza amathani ayizigidi ezingama-5.98 imikhiqizo kawoyela, amathani ayizinkulungwane ezingama-852 e-ethylene, amathani ayizigidi eziyi-1.147 epulasitiki, amathani ayizinkulungwane ezingama-460 e-caustic soda, amathani ayizinkulungwane ezingama-404 irabha, amathani ayizinkulungwane ezingama-331 e-butanol/2-EH, amathani ayizinkulungwane ezingama-63.5 e-acrylonitrile, izinkulungwane ezingama-592 ze-acrylic fiber kanye ne-3.86 billion kilowatt-hour cogeneration.Ukucubungula okungahluziwe, imikhiqizo kawoyela, irabha kanye nokukhiqizwa kwe-acrylonitrile kufinyelele irekhodi elisha.Ngaleso sikhathi, i-Qilu isingumkhiqizi omkhulu wenjoloba e-China.